Hononegah Boys Golf

Atwood: Front 9

8990 Old River Road, Rockford, IL 61103

Course Par:


-or-

Pos. Player School Date Competition Level Score
1 Ruper, Ro. Hononegah 8/28/24 Varsity 38
2 Sayles, E. Hononegah 8/28/24 Varsity 40
3 Schultz, L. Hononegah 8/28/24 Varsity 40
4 Cooper, C. Hononegah 8/28/24 Varsity 42
5 Zanoni, K. Harlem 8/28/24 Varsity 42
6 Duhigg, L. Hononegah 8/28/24 Varsity 43
7 Pirrello, K. Harlem 8/28/24 Varsity 44
8 Reynolds, Z. Hononegah 8/28/24 Varsity 45
9 Amdur, N. Harlem 8/28/24 Varsity 46
10 Yeoman, B. Harlem 8/28/24 Varsity 47
11 Archibald, P. Harlem 8/28/24 Varsity 48
12 Elliott, J. Harlem 8/28/24 Varsity 49
[Back]