Hononegah Boys Golf

Macktown: Front 9

2221 Freeport Rd, Rockton, IL 61072

Course Par:


-or-

Pos. Player School Date Competition Level Score
1 Duhigg, L. Hononegah 8/29/24 Varsity 37
2 Sayles, E. Hononegah 8/29/24 Varsity 40
3 Cooper, C. Hononegah 8/29/24 Varsity 42
4 Ruper, Ro. Hononegah 8/29/24 Varsity 42
5 Ogden, Q. Freeport 8/29/24 Varsity 43
6 Reynolds, Z. Hononegah 8/29/24 Varsity 44
7 Luy, K. Freeport 8/29/24 Varsity 45
8 White, K. Freeport 8/29/24 Varsity 45
9 Schultz, L. Hononegah 8/29/24 Varsity 46
10 Hathaway, C. Freeport 8/29/24 Varsity 47
11 Stewart, B. Freeport 8/29/24 Varsity 47
12 Beaulieu Boylan 9/15/22 Fresh/Soph 48
13 Anderson Boylan 9/15/22 Fresh/Soph 49
14 Butitta, R. Freeport 8/29/24 Varsity 50
15 Hatch Boylan 9/15/22 Fresh/Soph 52
16 Reese, C. Hononegah 9/15/22 Fresh/Soph 52
17 Duhigg, L. Hononegah 9/15/22 Fresh/Soph 53
18 Sayles, E. Hononegah 9/15/22 Fresh/Soph 53
19 Dotson, S. Hononegah 9/15/22 Fresh/Soph 54
20 Massetti, A. Hononegah 9/15/22 Fresh/Soph 55
21 Miller, W. Hononegah 9/15/22 Fresh/Soph 55
22 Gouverneur Boylan 9/15/22 Fresh/Soph 56
23 Purin Boylan 9/15/22 Fresh/Soph 59
24 Perkins Boylan 9/15/22 Fresh/Soph 60
[Back]